President Jonathan wins Nigeria Presidential Elections.
After a largely peaceful day of voting Saturday, Nigeria’s incumbent president Goodluck Jonathan has clinched victory despite a strong challenge from former military ruler Muhammadu Buhari. Mr. Buhari, who ruled Nigeria for a year and a half in the early 1980s, has widespread popular support in mostly Muslim northern Nigeria. Mr. Jonathan has a large base of support in mostly Christian southern Nigeria and has the backing of the ruling People’s Democratic Party.
After Saturday’s polling, which saw unprecedented turnout, Mr. Jonathan took and maintained an early lead, according to results read aloud on national television by the Independent National Electoral Commission, INEC. of the 34 states collected so far Mr. Jonathan got 21,217,304, Buhari got 11,615,058, and Mallam Nuhu Ribadu,of the Action Congress of Nigeria got 2,020,287 votes.
Mr Jonathan has also scored the requisite 25% of the results collected from 29 States of the federation.
Nigerian constitution stipulates that a presidential candidate will be deemed to have won if he has the highest number of votes cast at the election; must have not less than a quarter of the votes cast at the election in each of at least two thirds of all states in the Federation and the Federal Capital Territory. 21,217,304 11,615,058 2,020,287
INEC has officially announced the results for 29 States including FCT. 8 more states will be announced tomorrow. Jonathan has certainly won the election.
In the INEC Declared results, PDP won in 21States and achieved 25% in 27; CPC won in 7States and achieved 25% of the results in 10; ACN won in 1 state and got 25% in 3.
State PDP CPC ACN PDP 25% CPC 25% ACN 25%
1 Abia 1,175,984- 3,743- 4,392 1 0 0
2 Adamawa 508,314- 344,256- 32,786 1 1 0
3 Akwa Ibom 1,165,629- 5,348- 54,148 1 0 0
4 Anambra 1,145,169- 4,223- 3,437 1 0 0
5 Bauchi** 258,404- 1,315,209- 16,764 0 1 0
6 Bayelsa 504,811- 691,370- 1 0 0
7 Benue 694,776- 223,007- 109,680 1 1
8 Borno 207,075- 909,763- 7,533 1 0
9 Cross River
10 Delta 1,368,851 8,960- 13,146- 1 0 0
11 Ebonyi 480,572- 1,025- 1,112 1 0 0
12 Edo 542,173- 17,795- 54,242 1 0 0
13 Ekiti 135,009- 2,689- 116,981 1 0 1
14 Enugu 802,144- 3,753- 1,755 1 0 0
15 FCT 253,444- 131,576- 2,327 1 1 0
16 Gombe 290,347- 459,898- 3,420 1 1 0
17 Imo 1,381,357- 7,591- 14,821 1 0 0
18 Jigawa** 419,252- 663,994-
19 Kaduna 1,334,244- 1,190,179- 11,278 1 1 0
20 Kano 440,666- 1,624,543- 42,353 1 0
21 Katsina 428,392- 1,163,199- 10,945 1
22 Kebbi 369,198- 501,453- 26,171 1 1 0
23 Kogi 399,816- 132,201- 6,516 1 0 0
24 Kwara 268,243- 83,603- 52,432 1 0 0
25 Lagos 1,281,688- 189,983- 427,203 1 0 0
26 Nassarawa 408,997- 278,390- 1,204 1 1 0
27 Niger 321,429- 652,574 - 13,344 1 1
28 Ogun 309,177- 17,654- 199,555 1 0 1
29 ONDO 387,376- 11,890- 74,253 1 0 0
30 Osun 188,409- 6,997- 299,711 1 0 1
31 Oyo 484,758- 92,396- 252,240 1 0 0
32 Plateau 1,029,866- 356,551- 10,181 1 1 0
33 Rivers 1,817,752- 13,182- 16,382 1 0 0
34 Sokoto 309,057- 540,769- 20,144 1 1 0
35 Zamfara 238,980 – 624, 515- 17,970
36
37 TOTAL 21,217,304- 11,615,058- 2,020,287 29 15 3
0 Comments