2012-2013 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Chelsea | 5 | 4 | 1 | 0 | 9 | 2 | 3 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 13 | ||||
2 | Manchester United | 5 | 4 | 0 | 1 | 12 | 6 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 5 | 4 | 6 | 12 | ||||
3 | Everton | 5 | 3 | 1 | 1 | 9 | 5 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 6 | 3 | 4 | 10 | ||||
4 | West Bromwich Albion | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 10 | ||||
5 | Arsenal | 5 | 2 | 3 | 0 | 9 | 2 | 1 | 1 | 0 | 6 | 1 | 1 | 2 | 0 | 3 | 1 | 7 | 9 | ||||
6 | Fulham | 5 | 3 | 0 | 2 | 12 | 7 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 4 | 7 | 5 | 9 | ||||
7 | Manchester City | 5 | 2 | 3 | 0 | 10 | 7 | 2 | 1 | 0 | 7 | 4 | 0 | 2 | 0 | 3 | 3 | 3 | 9 | ||||
8 | Tottenham Hotspur | 5 | 2 | 2 | 1 | 8 | 6 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 4 | 3 | 2 | 8 | ||||
9 | West Ham United | 5 | 2 | 2 | 1 | 5 | 4 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 8 | ||||
10 | Newcastle United | 5 | 2 | 2 | 1 | 6 | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 8 | ||||
11 | Swansea City | 5 | 2 | 1 | 2 | 10 | 7 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 1 | 5 | 2 | 3 | 7 | ||||
12 | Sunderland | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 4 | ||||
13 | Stoke City | 5 | 0 | 4 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | -1 | 4 | ||||
14 | Aston Villa | 5 | 1 | 1 | 3 | 5 | 9 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 4 | ||||
15 | Wigan Athletic | 5 | 1 | 1 | 3 | 5 | 10 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 2 | 4 | -5 | 4 | ||||
16 | Southampton | 5 | 1 | 0 | 4 | 9 | 15 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 2 | 3 | 9 | -6 | 3 | ||||
17 | Norwich City | 5 | 0 | 3 | 2 | 2 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 7 | -6 | 3 | ||||
18 | Liverpool | 5 | 0 | 2 | 3 | 4 | 10 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 1 | 1 | 4 | -6 | 2 | ||||
19 | Queens Park Rangers | 5 | 0 | 2 | 3 | 3 | 11 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 3 | 6 | -8 | 2 | ||||
20 | Reading | 4 | 0 | 1 | 3 | 4 | 9 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 5 | -5 | 1 |
0 Comments