| FT | Fulham | 1 - 0 | Stoke C. |
| FT | Arsenal | 2 - 1 | Aston Villa |
| FT | Norwich C. | 2 - 1 | Everton |
| FT | Queens Park R. | 0 - 2 | Manchester U. |
| FT | Reading | 0 - 3 | Wigan Athletic |
| FT | West Bromwich A. | 2 - 1 | Sunderland |
| FT | Fulham | 1 - 0 | Stoke C. |
| FT | Arsenal | 2 - 1 | Aston Villa |
| FT | Norwich C. | 2 - 1 | Everton |
| FT | Queens Park R. | 0 - 2 | Manchester U. |
| FT | Reading | 0 - 3 | Wigan Athletic |
| FT | West Bromwich A. | 2 - 1 | Sunderland |
0 Comments