FT | Chelsea | 2 - 1 | Everton |
FT | Liverpool | 1 - 0 | Queens Park R. |
FT | Manchester C. | 2 - 3 | Norwich C. |
FT | Newcastle U. | 0 - 1 | Arsenal |
FT | Southampton | 1 - 1 | Stoke C. |
FT | Swansea C. | 0 - 3 | Fulham |
FT | Tottenham H. | 1 - 0 | Sunderland |
FT | West Bromwich A. | 5 - 5 | Manchester U. |
FT | West Ham U. | 4 - 2 | Reading |
FT | Wigan Athletic | 2 - 2 | Aston Villa |
0 Comments