| 122 | Thailand | 262 | 10 | |||
| 123 | Liberia | 258 | 0 | |||
| 124 | Benin | 257 | 0 | |||
| 125 | Congo DR | 254 | 0 | |||
| 125 | Suriname | 254 | -3 | |||
| 127 | Cyprus | 253 | -1 | |||
| 128 | Luxembourg | 252 | -1 | |||
| 129 | Central African Republic | 251 | -1 | |||
| 130 | United Arab Emirates | 250 | -10 | |||
| 131 | Dominican Republic | 247 | -2 | |||
| 132 | Liechtenstein | 246 | -2 | |||
| 133 | Congo | 245 | -2 | |||
| 134 | Grenada | 241 | -28 | |||
| 135 | Ethiopia | 230 | 2 | |||
| 136 | Moldova | 229 | -1 | |||
| 137 | Tanzania | 224 | -1 | |||
| 138 | Kazakhstan | 220 | 0 | |||
| 139 | Tajikistan | 208 | 0 | |||
| 140 | Burundi | 203 | 5 | |||
| 141 | Belize | 194 | -1 | |||
| 142 | Indonesia | 189 | 2 | |||
| 143 | Chad | 188 | -2 | |||
| 144 | St. Vincent and the Grenadines | 170 | 2 | |||
| 145 | Singapore | 165 | 7 | |||
| 146 | Turkmenistan | 164 | 1 | |||
| 147 | Lesotho | 160 | 1 | |||
| 148 | Malaysia | 154 | 7 | |||
| 149 | Samoa | 149 | 55 | |||
| 150 | Equatorial Guinea | 148 | 1 | |||
| 151 | Curaçao | 146 | -2 | |||
| 151 | Yemen | 146 | -1 |
0 Comments