| Status | Home | Score | Away | TV | Venue |
| FT | Norwich City | 0-0 | Chelsea | Carrow Road (26,792) | |
| FT | Everton | 1-1 | Blackburn Rovers | Goodison Park (32,464) | |
| FT | Fulham | 5-2 | Newcastle United | Craven Cottage (25,692) | |
| FT | Queens Park Rangers | 3-1 | Wigan Athletic | Loftus Road (16,002) | |
| FT | Stoke City | 1-2 | West Bromwich Albion | Britannia Stadium (26,865) | |
| FT | Sunderland | 2-0 | Swansea City | Stadium of Light (36,904) | |
| FT | Wolverhampton Wanderers | 2-3 | Aston Villa | Molineux Stadium (27,084) | |
| FT | Bolton Wanderers | 3-1 | Liverpool | Reebok Stadium (26,854) |
0 Comments