| RANK /100 | 6 YEAR CHANGE |
1 | Mauritius | 82.8 | 4.5â–³ |
2 | Cape Verde | 78.4 | 4.1â–³ |
3 | Botswana | 77.2 | 0.9â–³ |
4 | Seychelles | 73.4 | -0.5â–½ |
5 | South Africa | 70.7 | -1.1â–½ |
6 | Namibia | 69.8 | 0.2â–³ |
7 | Ghana | 66.3 | 2.0â–³ |
8 | Tunisia | 62.7 | -2.0â–½ |
9 | Lesotho | 61.0 | -0.2â–½ |
10 | Tanzania | 58.8 | 0.4â–³ |
11 | São Tomé and PrÃncipe | 58.5 | 1.9â–³ |
12 | Zambia | 58.5 | 2.1â–³ |
13 | Benin | 57.8 | -1.1â–½ |
14 | Egypt | 57.7 | 0.2â–³ |
15 | Morocco | 57.0 | -0.4â–½ |
16 | Senegal | 56.2 | -3.0â–½ |
17 | Malawi | 56.0 | 3.3â–³ |
18 | Burkina Faso | 55.1 | 2.0â–³ |
19 | Uganda | 55.1 | 1.3â–³ |
20 | Mali | 55.0 | 1.9â–³
|
21 | Mozambique | 54.9 | 0.2â–³ |
22 | Gabon | 53.6 | 5.3â–³ |
23 | Rwanda | 53.5 | 2.0â–³ |
24 | Algeria | 52.9 | -1.6â–½ |
25 | Kenya | 52.7 | -1.2â–½ |
26 | Swaziland | 52.0 | 1.8â–³ |
27 | Gambia | 51.6 | -1.5â–½ |
28 | Niger | 49.5 | 6.7â–³ |
29 | Djibouti | 49.0 | 0.1â–³ |
30 | Sierra Leone | 48.1 | 8.9â–³ |
31 | Comoros | 47.9 | 0.0 |
32 | Mauritania | 47.5 | -2.2â–½ |
33 | Ethiopia | 46.7 | 0.7â–³ |
34 | Liberia | 46.6 | 12.0â–³ |
35 | Madagascar | 46.1 | -12.8â–½ |
36 | Burundi | 44.9 | 1.1â–³ |
37 | Cameroon | 44.9 | 0.8â–³ |
38 | Libya | 44.5 | -8.0â–½ |
39 | Togo | 44.4 | 6.4â–³ |
40 | Angola | 44.1 | 9.3â–³ |
41 | Congo | 43.5 | 3.8â–³ |
42 | Guinea | 42.5 | 3.6â–³ |
43 | Nigeria | 42.0 | 0.2â–³ |
44 | Equatorial Guinea | 40.5 | 3.4â–³ |
45 | Guinea-Bissau | 39.8 | -1.2â–½ |
46 | Côte d’Ivoire | 38.8 | 3.4△ |
47 | Zimbabwe | 34.4 | 1.3â–³ |
48 | Central African Rep. | 33.7 | 5.2â–³ |
49 | Eritrea | 33.0 | -5.8â–½ |
50 | Chad | 32.8 | 1.8â–³ |
51 | Congo, Democratic Rep. | 32.8 | 2.2â–³ |
52 | Somalia | 7.2 | -1.6â–½ |
Key findings:
- Nigeria, West Africa’s powerhouse, has for the first time this year fallen into the bottom ten governance performers on the continent.
- While West, Central and Southern Africa are slowly improving their overall governance scores, both North Africa and East Africa have registered declines.
- Five of the six most imbalanced countries belong to North Africa: Algeria, Egypt, Libya, Morocco and Tunisia
- Angola, Liberia and Togo have left the IIAG’s group of the ten worst performers. They have been replaced by Eritrea, Guinea Bissau and Nigeria.
- Since 2000, at the continental level, there have been improvements in 11 out the 14 sub-categories of the IIAG.
- While West, Central and Southern Africa are slowly improving their overall governance scores, both North Africa and East Africa have registered declines.
- Over the last six years, almost half (21) of the 52 African countries register increased imbalance between the four categories.
- Between 2000 and 2011, overall continental governance improved in Africa.
- Over the last six years, Tanzania has climbed up the IIAG’s rankings, making it into the top ten for the first time.
Visit the Mo Ibrahim Site at http://www.moibrahimfoundation.org/interact/ to learn more about governance indicators and statistics particular to Africa.
SUBSCRIBE to The African Economist to read articles via email.
Africans must tell their own stories!
SOURCE
0 Comments